I ended up having the same-sex marriage debate with some facebook friends yet again today.
It confuses me that people somehow feel threatened by who someone else wants to love. I have no idea why same-sex couples should not be given the same rights that Jenna and I are given. We got married in Toronto specifically because we did not want to compromise our hatred of the State even more than we already were by having our relationship sanctioned by a municipality that did not grant that right to same-sex couples.
Today's debate got me looking into the relationship between States that had laws against interracial marriage in 1948 and States that have added language to their Constitutions that ban same-sex marriage. No shock, but 83.33% of the states that banned interracial marriage in 1948 ban same-sex marriage today and 83.33% of states that currently ban same-sex marriage also banned interracial marriage in 1948.
(source of the table below is http://en.wikipedia.org/wiki/Same-sex_marriage_status_in_the_United_Stat... and http://en.wikipedia.org/wiki/Interracial_marriage#United_States
State | Interracial Marriage Illegal in 1948 | State Constitution prohibiting Same Sex Marriage in 2011 |
Alabama | yes | yes |
Alaska | no | yes |
Arizona | yes | yes |
Arkansas | yes | yes |
California | yes | yes |
Colorado | yes | yes |
Connecticut | no | no |
Delaware | yes | no |
District of Columbia | ? | no |
Florida | yes | yes |
Georgia | yes | yes |
Hawaii | no | yes |
Idaho | yes | yes |
Illinois | no | no |
Indiana | yes | no |
Iowa | no | no |
Kansas | no | yes |
Kentucky | yes | yes |
Louisiana | yes | yes |
Maine | no | no |
Maryland | yes | no |
Massachusetts | no | no |
Michigan | no | yes |
Minnesota | no | no |
Mississippi | yes | yes |
Missouri | yes | yes |
Montana | yes | yes |
Nebraska | yes | yes |
Nevada | yes | yes |
New Hampshire | no | no |
New Jersey | no | no |
New Mexico | no | no |
New York | no | no |
North Carolina | yes | no |
North Dakota | yes | yes |
Ohio | no | yes |
Oklahoma | yes | yes |
Oregon | yes | yes |
Pennsylvania | no | no |
Rhode Island | no | no |
South Carolina | yes | yes |
South Dakota | yes | yes |
Tennessee | yes | yes |
Texas | yes | yes |
Utah | yes | yes |
Vermont | no | no |
Virginia | yes | yes |
Washington | no | no |
West Virginia | yes | no |
Wisconsin | no | yes |
Wyoming | yes | no |
--
Today's photo:
S is for Still Snowy
Recent comments
11 years 41 weeks ago
12 years 37 weeks ago
12 years 38 weeks ago
12 years 38 weeks ago
12 years 46 weeks ago
12 years 46 weeks ago
12 years 46 weeks ago
12 years 47 weeks ago
12 years 47 weeks ago
13 years 7 weeks ago